Fee Schedule
Fee | Amount |
---|---|
Effective Date: March 16, 2023 | |
Credit Union Membership | |
Membership Share | $5.00 |
Membership Fee | $1.00 |
Share Account Fees | |
Money Market Account Excessive Withdrawal | $10.00 per withdrawal after six per month |
Early Closing (within 90 days of opening) | $5.00 per account |
Dormant Account | $5.00 per quarter (see us for details) |
Share Draft (Checking) Account Fees | |
NSF | $30.00 per returned item |
Draft Copy | $3.00 per page |
Stop Payment | $30.00 per item/series |
Counter (Replacement) Checks | $0.75 per page |
Check Printing | Varies based on style |
Account Reconciliation | $15.00 per hour |
Electronic Funds Transfers Fees | |
ACH NSF | $30.00 per item |
ATM/Debit Card NSF | $30.00 per item |
ACH Stop Payment | $30.00 per item |
ACH Origination | |
If loan is current | FREE |
If loan is past due | $5.00 per loan |
Debit Card Reactivation | $15.00 per card after one (1) NSF per month |
Debit Card Replacement Card | $15.00 per card order. $60.00 rush fee |
ATM Withdrawal/Inquiry (Foreign Machine) | $2.00 per |
Virtual Branch Home Banking | $2.95 per month* |
Virtual Branch Bill Pay | $4.00 per month* |
Bill Pay Research | $35.00 per item |
Bill Pay Stop Payment | $30.00 per item |
Bill Pay Rush Payment | |
Overnight check payment | $14.95 per item |
Credit Card Fees | |
Replacement Card | $15.00 per card. $75.00 rush fee |
Reissue PIN | $4.00 per reorder |
Transaction Receipt Copy | $5.00 per copy |
Returned Check | $25.00 per item |
ATM Cash Advance | $2.00 per withdrawal |
Temporary Limit Increase | $10.00 per request |
Foreign Transaction | 1% of each transaction (in USD)** |
Late Payment | Lesser of minimum payment or $25.00 |
Safe Deposit Boxes | |
Drill Box Fee | $200.00 |
Key Replacement Fee | $25.00 per key |
Rental Fee | Varies |
Other Service Fees (applicable to all accounts) | |
Returned Item (cashed or deposited) | |
Multiple Party | $15.00 per item |
Single Party | $30.00 per item |
Cashier's Check | $2.00 per check |
Copy of Cashier's Check | $5.00 per check |
Statement Copy | $3.00 per statement |
Interim Statement | $3.00 per page |
Money Orders | $2.00 per money order |
Visa® Gift Cards | $2.50 per card |
Research | $15.00 per hour |
Wire Transfer | |
Domestic | $15.00 per wire |
International | $35.00 per wire |
Coin Machine | |
Members | 2.00% of total |
Non-members | 4.00% of total |
*waived with eStatements **please refer to the Electronic Funds Transfer (EFT) Agreement for complete details. |